
Select where you want to eDive
| Name | eDive Now | Map | Country | State | County | Visits | Currently Diving | Dive Type |
| Orientation Open Water | Map | USA | CA | Los Angeles | 7184 | 0 | Shore | |
| San Clemente Eel Point | Map | USA | CA | Los Angeles | 121 | 0 | Boat | |
| Murray Head | Map | USA | CA | San Diego | 2229 | 0 | Boat | |
| Suunto Vyper Air | Map | USA | CA | Los Angeles | 41 | 0 | Boa | |
| Scripps Canyon | Map | USA | CA | San Diego | 952 | 0 | Boat | |
| Oceanic Veo 2.0 | Map | USA | CA | Los Angeles | 42 | 0 | Boat | |
| HMCS Yukon | Map | USA | CA | San Diego | 2311 | 0 | Wreck | |
| Ressel Cave | Map | France | France | - | 513 | 0 | Cave | |
| Isthmus Reef | Map | USA | CA | Los Angeles | 2221 | 0 | Boat | |
| Suunto D4 | Map | USA | CA | Los Angeles | 62 | 0 | Boat | |
| Suunto Gekko | Map | USA | CA | Los Angeles | 101 | 0 | Boat | |
| Farnsworth East | Map | USA | CA | Los Angeles | 2053 | 0 | Boat | |
| Suunto Cobra 3 | Map | USA | CA | Los Angeles | 49 | 0 | Boat | |
| Avalon Dive Park | Map | USA | CA | Los Angeles | 2983 | 0 | Shore | |
| Ship Rock - North | Map | USA | CA | Los Angeles | 1559 | 0 | Boat | |
| Aeris Manta | Map | USA | CA | Los Angeles | 81 | 0 | Boat | |
| Lobsters 4 | Map | USA | CA | Los Angeles | 132 | 0 | Boat | |
| Oceanic Geo | Map | USA | CA | Los Angeles | 58 | 0 | Boat | |
| Suunto Zoop | Map | USA | CA | Los Angeles | 97 | 1 | Boat | |
| Prins Willem V | Map | USA | WI | Milwaukee | 800 | 0 | Wreck | |
| Aeris Atmos AI | Map | USA | CA | Los Angeles | 33 | 0 | Boat | |
| Lobsters 3 | Map | USA | CA | Los Angeles | 218 | 0 | Boat | |
| Oceanic Veo 1.0 | Map | USA | CA | Los Angeles | 68 | 0 | Boat | |
| Lobsters 1 | Map | USA | CA | Los Angeles | 911 | 0 | Boat | |
| Oceanic Geo 2.0 | Map | USA | CA | Los Angeles | 84 | 0 | Boat | |
| Veterans Park | Map | USA | CA | Los Angeles | 1387 | 0 | Shore | |
| Orientation Pool | Map | USA | CA | Orange | 13380 | 0 | Pool | |
| USS Oriskany | Map | USA | FL | Escambia | 1415 | 0 | Boat | |
| Oceanic Veo 3.0 | Map | USA | CA | Los Angeles | 63 | 0 | Boat | |
| Lobsters 2 | Map | USA | CA | Los Angeles | 227 | 0 | Boat | |
| Tusa ZEN IQ-900 | Map | USA | CA | Los Angeles | 33 | 0 | Boat | |
| Felipe Xicotencatl (C53) | Map | Mexico | Quintana Roo | Cozumel | 1669 | 0 | Wreck | |
| San Clemente - North Bank | Map | USA | CA | Los Angeles | 605 | 0 | Boat | |
| Suunto Cobra | Map | USA | CA | Los Angeles | 54 | 0 | Boat | |
| Scubapro Galileo Sol | Map | USA | CA | Los Angeles | 107 | 0 | Boat | |
| Bird Rock | Map | USA | CA | Los angeles | 1786 | 0 | Boat | |
| USS Spiegel Grove | Map | USA | FL | Monroe | 1337 | 0 | Wreck | |
| Farnsworth Center | Map | USA | CA | Los Angeles | 443 | 0 | Boat | |
| Oceanic Pro Plus 2 | Map | USA | CA | Los Angeles | 137 | 0 | Boat | |
| USCGC BIBB | Map | USA | FL | Monroe | 1094 | 0 | Wreck | |
| Ship Rock - South | Map | USA | CA | Los Angeles | 1271 | 0 | Boat | |
| USCGC DUANE | Map | USA | FL | Monroe | 1546 | 0 | Wreck | |
| Vallecitos Point | Map | USA | CA | San Diego | 1135 | 0 | Shore | |
| Olympic II | Map | USA | CA | Los Angeles | 1178 | 0 | Wreck | |
| Aeris XR-1 | Map | USA | CA | Los Angeles | 70 | 0 | Boat | |
| Oceanic Veo 100 | Map | USA | CA | Los Angeles | 100 | 0 | Boat | |
| Titan CCR | Map | USA | CA | Los Angeles | 700 | 0 | Shore | |
| Oceanic OC1 | Map | USA | CA | Los Angeles | 388 | 0 | Shore | |
| HMCS Annapolis | Map | Canada | BC | BC | 364 | 0 | Fly | |
| Oceanic Datamask | Map | USA | CA | Los Angeles | 573 | 0 | Shore |

Suunto Vyper Air Online Class
