
Select where you want to eDive
| Name | eDive Now | Map | Country | State | County | Visits | Currently Diving | Dive Type |
| Veo 3.0 Practice | Map | USA | CA | Los Angeles | 1 | 0 | Boat | |
| Lobsters_2 | Map | USA | CA | Los Angeles | 34 | 0 | Boat | |
| USS Oriskany | Map | USA | FL | Escambia | 614 | 0 | Boat | |
| ZEN IQ-900 Practice | Map | USA | CA | Los Angeles | 1 | 0 | Boat | |
| Felipe Xicotencatl (C53) | Map | Mexico | Quintana Roo | Cozumel | 567 | 0 | Wreck | |
| San Clemente - North Bank | Map | USA | CA | Los Angeles | 69 | 0 | Boat | |
| Cobra Practice | Map | USA | CA | Los Angeles | 1 | 0 | Boat | |
| Lobsters_1 | Map | USA | CA | Los Angeles | 219 | 0 | Boat | |
| Galileo Sol Practice | Map | USA | CA | Los Angeles | 8 | 0 | Boat | |
| Bird Rock | Map | USA | CA | Los angeles | 712 | 0 | Boat | |
| USS Spiegel Grove | Map | USA | FL | Monroe | 613 | 0 | Wreck | |
| Farnsworth Center | Map | USA | CA | Los Angeles | 160 | 0 | Boat | |
| Pro Plus 2 Practice | Map | USA | CA | Los Angeles | 14 | 0 | Boat | |
| Isthmus Reef | Map | USA | CA | Los Angeles | 933 | 0 | Boat | |
| USCGC BIBB | Map | USA | FL | Monroe | 854 | 0 | Wreck | |
| Ship Rock - South | Map | USA | CA | Los Angeles | 963 | 0 | Boat | |
| Scripps Canyon | Map | USA | CA | San Diego | 610 | 0 | Boat | |
| HMCS Yukon | Map | USA | CA | San Diego | 716 | 0 | Wreck | |
| USCGC DUANE | Map | USA | FL | Monroe | 708 | 0 | Wreck | |
| Farnsworth East | Map | USA | CA | Los Angeles | 727 | 0 | Boat | |
| Vallecitos Point | Map | USA | CA | San Diego | 510 | 0 | Shore | |
| Murray Head | Map | USA | CA | San Diego | 1148 | 0 | Boat | |
| Veterans Park | Map | USA | CA | Los Angeles | 578 | 0 | Shore | |
| Orientation Open Water | Map | USA | CA | Los Angeles | 2379 | 7 | Shore | |
| Ship Rock - North | Map | USA | CA | Los Angeles | 585 | 0 | Boat | |
| Avalon Dive Park | Map | USA | CA | Los Angeles | 876 | 0 | Shore | |
| Olympic II | Map | USA | CA | Los Angeles | 565 | 1 | Wreck | |
| XR-1 Practice | Map | USA | CA | Los Angeles | 9 | 0 | Boat | |
| Veo 100 Practice | Map | USA | CA | Los Angeles | 22 | 0 | Boat | |
| Titan CCR | Map | USA | CA | Los Angeles | 480 | 0 | Shore | |
| Oceanic OC1 | Map | USA | CA | Los Angeles | 251 | 0 | Shore | |
| HMCS Annapolis | Map | Canada | BC | BC | 222 | 0 | Fly | |
| Oceanic Datamask | Map | USA | CA | Los Angeles | 230 | 0 | Shore | |
| Orientation Pool | Map | USA | CA | Orange | 4053 | 4 | Pool |

Avalon - Swim Platform
