
Select where you want to eDive
| Name | eDive Now | Map | Country | State | County | Visits | Currently Diving | Dive Type |
| Deadman's Reef - Laguna Beach | Map | USA | California | Orange | 64 | 1 | Shore | |
| Orientation Open Water | Map | USA | CA | Los Angeles | 12086 | 0 | Shore | |
| Mariana Central shrunk | Map | Micronesia | Mariana Islands | Saipan | 43 | 0 | Boat | |
| The Choke | Map | USA | CA | San Diego | 687 | 0 | Boat | |
| Suunto HelO2 | Map | USA | CA | Los Angeles | 34 | 0 | Boat | |
| Suunto Vyper | Map | USA | California | Los Angeles | 0 | 0 | Boat | |
| San Clemente North Bank | Map | USA | CA | Los Angeles | 1383 | 0 | Boat | |
| Monastery Wall | Map | USA | CA | Monterey | 47 | 0 | Shore | |
| San Clemente China Point | Map | USA | CA | Los Angeles | 23 | 0 | Boat | |
| Tusa Zen IQ-900 | Map | USA | CA | Los Angeles | 75 | 0 | Boat | |
| Suunto Vyper Air | Map | USA | CA | Los Angeles | 183 | 0 | Boa | |
| Suunto Gekko | Map | USA | CA | Los Angeles | 130 | 0 | Boat | |
| Suunto Zoop | Map | USA | CA | Los Angeles | 271 | 0 | Boat | |
| Suunto D9 | Map | USA | CA | Los Angeles | 82 | 0 | Boat | |
| Suunto D6 | Map | USA | CA | Los Angeles | 60 | 0 | Boat | |
| Suunto D4 | Map | USA | CA | Los Angeles | 110 | 0 | Boat | |
| Suunto Cobra 3 | Map | USA | CA | Los Angeles | 64 | 0 | Boat | |
| Shearwater Predator | Map | USA | CA | Los Angeles | 6 | 0 | Boat | |
| Scubapro Aladin 2G | Map | USA | CA | Los Angeles | 39 | 0 | Boat | |
| Oceanic Pro Plus 2 | Map | USA | CA | Los Angeles | 273 | 0 | Boat | |
| Oceanic VT 4.0 | Map | USA | CA | Los Angeles | 20 | 0 | Boat | |
| Oceanic VT3 | Map | USA | CA | Los Angeles | 138 | 0 | Boat | |
| Oceanic Veo 250 | Map | USA | CA | Los Angeles | 1 | 0 | Boat | |
| Oceanic Veo 3.0 | Map | USA | CA | Los Angeles | 123 | 0 | Boat | |
| Oceanic Veo 2.0 | Map | USA | CA | Los Angeles | 152 | 0 | Boat | |
| Oceanic Veo 1.0 | Map | USA | CA | Los Angeles | 123 | 0 | Boat | |
| Oceanic Veo 100 | Map | USA | CA | Los Angeles | 180 | 0 | Boat | |
| Oceanic OC1 | Map | USA | CA | Los Angeles | 432 | 0 | Shore | |
| Oceanic Geo 2.0 | Map | USA | CA | Los Angeles | 207 | 0 | Boat | |
| Oceanic Geo | Map | USA | CA | Los Angeles | 64 | 0 | Boat | |
| Oceanic Atom 3.0 | Map | USA | CA | Los Angeles | 16 | 0 | Boat | |
| Galileo Sol | Map | USA | CA | Los Angeles | 156 | 0 | Boat | |
| Cobra | Map | USA | CA | Los Angeles | 98 | 0 | Boat | |
| Aeris XR-1 | Map | USA | CA | Los Angeles | 116 | 0 | Boat | |
| Aeris XR-1 Nx | Map | USA | CA | Los Angeles | 10 | 0 | Boat | |
| Aeris Manta | Map | USA | CA | Los Angeles | 151 | 0 | Boat | |
| Aeris Atmos AI | Map | USA | CA | Los Angeles | 70 | 0 | Boat | |
| Mares Mission Puck | Map | USA | CA | Los Angeles | 178 | 0 | Boat | |
| Prins Willem V | Map | USA | WI | Milwaukee | 2202 | 0 | Wreck | |
| USS Oriskany | Map | USA | FL | Escambia | 2076 | 0 | Wreck | |
| USCGC DUANE | Map | USA | FL | Monroe | 2281 | 0 | Wreck | |
| Destroyer DeathMatch | Map | USA | CA | San Diego | 53 | 0 | Boat | |
| Graveyard DeathMatch | Map | USA | CA | San Diego | 145 | 0 | Boat | |
| Bird Rock | Map | USA | CA | Los angeles | 3171 | 0 | Boat | |
| Veterans Park | Map | USA | CA | Los Angeles | 1742 | 0 | Shore | |
| Avalon Dive Park | Map | USA | CA | Los Angeles | 4596 | 0 | Shore | |
| Lobsters 5 | Map | USA | CA | Los Angeles | 140 | 0 | Boat | |
| Arrow Point | Map | USA | CA | Los Angeles | 595 | 0 | Boat | |
| Felipe Xicotencatl (C53) | Map | Mexico | Quintana Roo | Cozumel | 3703 | 0 | Wreck | |
| SubGear XP-10 | Map | USA | CA | Los Angeles | 9 | 0 | Boat | |
| Murray Head | Map | USA | CA | San Diego | 2615 | 0 | Boat | |
| Farnsworth East | Map | USA | CA | Los Angeles | 2580 | 0 | Boat | |
| Farnsworth West | Map | USA | CA | Los Angeles | 72 | 0 | Boat | |
| USCGC BIBB | Map | USA | FL | Monroe | 1376 | 0 | Wreck | |
| Orientation Pool | Map | USA | CA | Orange | 20289 | 0 | Pool | |
| Lobsters 4 | Map | USA | CA | Los Angeles | 241 | 0 | Boat | |
| Lobsters 3 | Map | USA | CA | Los Angeles | 308 | 0 | Boat | |
| Lobsters 2 | Map | USA | CA | Los Angeles | 332 | 0 | Boat | |
| Lobsters 1 | Map | USA | CA | Los Angeles | 1706 | 0 | Boat | |
| USS Spiegel Grove | Map | USA | FL | Monroe | 1546 | 0 | Wreck | |
| San Clemente Eel Point | Map | USA | CA | Los Angeles | 455 | 0 | Boat | |
| Farnsworth Center | Map | USA | CA | Los Angeles | 681 | 0 | Boat | |
| Ship Rock - South | Map | USA | CA | Los Angeles | 1623 | 0 | Boat | |
| Scripps Canyon | Map | USA | CA | San Diego | 1284 | 0 | Boat | |
| Olympic II | Map | USA | CA | Los Angeles | 1828 | 0 | Wreck | |
| Ship Rock - North | Map | USA | CA | Los Angeles | 1975 | 0 | Boat | |
| Vallecitos Point | Map | USA | CA | San Diego | 1478 | 0 | Shore | |
| HMCS Yukon | Map | USA | CA | San Diego | 3068 | 0 | Wreck | |
| Isthmus Reef | Map | USA | CA | Los Angeles | 3506 | 0 | Boat | |
| Ressel Cave | Map | France | France | - | 1300 | 0 | Cave | |
| Weapons Training | Map | USA | CA | Los Angeles | 1286 | 0 | Boat | |
| Stranded | Map | USA | CA | San Diego | 664 | 0 | Boat |

ScubaPro Aladin 2G Online
